root
13 April 2023
Features:
- Designed for GSM and UMTS/WCDMA(800/900/1800/1900/2100MHz)
- High efficiency
- Linear Polarization
- Omni-Directional (PCB dimension dependent)
- Minimum PCB clearance
- SMD mounting
- Low profile, miniature and light weight
- Tape and reel package
- RoHS compliance
Applications:
- smartphone Smart Phones
- tablet_android Tablets
- laptop Laptops
- sensors Tracking devicess
- developer_board Wireless Modules
- screenshot_monitor Remote Monitoring
Specification
| Model | GA377032PP03 | ||||
|---|---|---|---|---|---|
| Frequency | 800MHz | 900MHz | 1800MHz | 1900MHz | 2100MHz |
| S11 | < -6dB | < -6dB | < -5dB | < -6dB | < -3dB |
| VSWR | < 3:1 | < 3:1 | < 3.5:1 | < 3:1 | < 6:1 |
| Peak Gain | 0.97dBi | 2.52dBi | 1.84dBi | 1.78dBi | 0.65dBi |
| Average Efficiency | 60% | 70% | 65% | 60% | 45% |
| Impedance | 50 Ohms | ||||
| Polarization | Linear | ||||
| Radiation Pattern | Omni-directional | ||||
| Dimension | 37 x 7 x 3.2 mm | ||||
| Weight | 2.0g | ||||
| Temperature Range | -25 to +80 degree C | ||||
| Humidity | 65oC 95% RH | ||||
Efficiency with Reference Board

Click Here for Product Specification



