root
14 April 2023
Features:
- Designed for GSM and UMTS/WCDMA(900/1800/1900/2100MHz)
- High efficiency
- Linear Polarization
- Omni-Directional (PCB dimension dependent)
- Minimum PCB clearance
- SMD mounting
- Low profile, miniature and light weight
- Tape and reel package
- RoHS compliance
Applications:
- smartphone Smart Phones
- tablet_android Tablets
- laptop Laptops
- sensors Tracking devicess
- developer_board Wireless Modules
- screenshot_monitor Remote Monitoring
Specification
| Model | GA249040QP01 | |||
|---|---|---|---|---|
| Frequency | 900MHz | 1800MHz | 1900MHz | 2100MHz |
| S11 | < -6dB | < -5dB | < -6dB | < -5dB |
| VSWR | < 3:1 | < 3.5:1 | < 3:1 | < 3.5:1 |
| Peak Gain | 0.97dBi | 2.27dBi | 2.01dBi | 2.27dBi |
| Average Efficiency | 50% | 60% | 65% | 65% |
| Impedance | 50 Ohms | |||
| Polarization | Linear | |||
| Radiation Pattern | Omni-directional | |||
| Dimension | 24 x 8 x 4 mm | |||
| Weight | 1.5g | |||
| Temperature Range | -25 to +80 degree C | |||
| Humidity | 65oC 95% RH | |||
Efficiency with Reference Board

Click Here for Product Specification



